INTERACTIVE DEMONSTRATION
Track hours. Understand every correction.
Explore time records, fix a missing clock-out and prepare a timesheet. A fictional demonstration inspired by the work delivered for BX1, including a weekly table for 30 people.
From clock-in to a checked timesheet.
A missing clock-out, an overnight shift and weekend work: try the review process with fictional examples.
1. Open a shift. 2. Add an explanation. 3. Correct the clock-out as HR or manager. 4. Export the result.
Fictional shifts
Time record details
This simulation is separate from the weekly table below. Fixed breaks and simplified calculations, without payroll rules or bonuses. Roles are simulated; no connection to Microsoft, a time clock or MPLEO. Nothing is sent or kept after reloading. Enter fictional text only.
For reading in Excel, choose the formatted timesheet. Decimal hours: 7.50 h = 7 h 30 min. Preparation aid, without a payroll provider’s specific import format.
| Team member | Mon | Tue | Wed | Thu | Fri | Total | Difference | Status |
|---|---|---|---|---|---|---|---|---|
| CLCamille Leroy | 0 | 0 | — | |||||
| NLNoah Lambert | 0 | 0 | — | |||||
| SBSofia Bernard | 0 | 0 | — | |||||
| LMLucas Martin | 0 | 0 | — | |||||
| EDEmma Dubois | 0 | 0 | — | |||||
| ALAdam Laurent | 0 | 0 | — | |||||
| LMLina Moreau | 0 | 0 | — | |||||
| LSLouis Simon | 0 | 0 | — | |||||
| JFJade Fontaine | 0 | 0 | — | |||||
| MLMilan Leclerc | 0 | 0 | — | |||||
| NDNora Dupont | 0 | 0 | — | |||||
| GDGabriel Denis | 0 | 0 | — | |||||
| ARAlice Renard | 0 | 0 | — | |||||
| EDElias Dumont | 0 | 0 | — | |||||
| LPLouise Petit | 0 | 0 | — | |||||
| ALArthur Lemaire | 0 | 0 | — | |||||
| ICInès Colin | 0 | 0 | — | |||||
| RARaphaël André | 0 | 0 | — | |||||
| ZMZoé Mercier | 0 | 0 | — | |||||
| OGOscar Gauthier | 0 | 0 | — | |||||
| SMSarah Michel | 0 | 0 | — | |||||
| VLVictor Legrand | 0 | 0 | — | |||||
| MPMaya Perrin | 0 | 0 | — | |||||
| HMHugo Marchand | 0 | 0 | — | |||||
| CRChloé Robin | 0 | 0 | — | |||||
| NRNathan Rousseau | 0 | 0 | — | |||||
| LCLéa Chevalier | 0 | 0 | — | |||||
| SGSamuel Garnier | 0 | 0 | — | |||||
| EBEva Bonnet | 0 | 0 | — | |||||
| ATAlex Thomas | 0 | 0 | — |
KARVANIS / BX1
What is automated
- 01Sum entered hours
- 02Compare with the 38-hour target
- 03Flag deviations
- 04Prepare the administrative export
No real data about BX1, its staff or organisation is used here. Names, figures and results are fictional.